Tuesday, October 11, 2011

Santa Clara County home sellers sold at loss & % of home owners are underwater

This is based on homes sold and homes that have less valuation than the mortgage balance.
It is based on 2010 sold data(sold price-purchased price) and homes value differential
(Zestimate $-mortgage).

Both parameters correlate remarkbly well. I do notice that few if any communities are immune
to "homes under water", these days. The source is from SF Chronical website.
Sam Shueh, cdpe, mba
Realtor

City zip % sold for loss % under water
San Jose 95134 56% 41%
San Jose 95111 73% 29%
San Jose 95116 68% 29%
San Jose 95122 71% 26%
San Jose 95136 44% 25%
Gilroy 95020 64% 25%
San Jose 95123 52% 25%
San Jose 95133 59% 24%
San Jose 95110 58% 24%
San Jose 95112 54% 23%
San Jose 95127 69% 22%
San Jose 95139 54% 22%
San Jose 95121 63% 22%
San Jose 95131 32% 21%
Sunnyvale 94085 46% 20%
Santa Clara 95054 23% 18%
San Jose 95138 44% 18%
Morgan Hill 95037 47% 16%
San Jose 95119 50% 16%
Milpitas 95035 38% 16%
Sunnyvale 94089 24% 16%
San Jose 95002 30% 16%
San Jose 95126 32% 15%
San Jose 95148 55% 14%
San Martin 95046 40% 13%
San Jose 95118 35% 13%
San Jose 95132 42% 13%
Santa Clara 95050 24% 13%
Mountain View 94043 19% 12%
Campbell 95008 24% 11%
San Jose 95117 27% 11%
San Jose 95128 37% 11%
Santa Clara 95051 23% 11%
San Jose 95135 27% 10%
San Jose 95125 25% 10%
Sunnyvale 94086 20% 9%
San Jose 95124 24% 6%
Mountain View 94040 12% 5%
San Jose 95129 9% 4%
Los Gatos 95032 12% 4%
Palo Alto 94301 13% 3%
Mountain View 94041 9% 3%
Palo Alto 94304 0% 3%
San Jose 95120 8% 3%
Palo Alto 94306 8% 2%
Sunnyvale 94087 5% 2%
Saratoga 95070 10% 2%
San Jose 95130 28% 2%
Los Gatos 95030 9% 1%
Cupertino 95014 7% 1%
Los Altos Hills 94022 8% 1%
Los Altos 94024 7% 1%


Sam Shueh, mba, cdpe
1519182
sshueh@gmail.com